BCD inputs | segment outputs | display | |||||||||
D | C | B | A | a | b | c | d | e | f | g | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment